Description
Additional Information
Questions
Description
Generic Name | Mobile Phone | ||||||||||||||||||||||||||||||||||||
Brand | Poco | ||||||||||||||||||||||||||||||||||||
Announced on | 13-Mar-24 | ||||||||||||||||||||||||||||||||||||
MRP | 15,999 – | ||||||||||||||||||||||||||||||||||||
Dimensions | 161.1 x 75 x 7.7 mm | ||||||||||||||||||||||||||||||||||||
Display | 1080 x 2400 pixels, 20:9 ratio | ||||||||||||||||||||||||||||||||||||
FingerPrint | FingerPrint Side Mounted | ||||||||||||||||||||||||||||||||||||
Weight | 175 g (6.17 oz) | ||||||||||||||||||||||||||||||||||||
Network & Connectivity |
Dual Sim, 3G, 4G, 5G, Volte, Wi-Fi
| Processor
|
| Mediatek Dimensity 6080
|
| Battery
|
| 5000 mah
|
| Camera
|
|
| 108 MP+2 MP+16 MP Rear (Wide)
| Expandable Storage
|
| Memory Card Supported
|
| Operating System
|
| Android 13
|
| Country of Origin
|
| Indian
|
| Instructions
|
|
| Use Poco Campatible Charger Only
|
luckusoutlet.shop © 2025 All Rights Reserved
|