Description
Additional Information
Questions
Description
Generic Name | Mobile Phone | ||||||||||||||||||||||||||||||||||||||
Brand | Oppo | ||||||||||||||||||||||||||||||||||||||
Announced on | 2022, April 12 | ||||||||||||||||||||||||||||||||||||||
MRP | 19950 – | ||||||||||||||||||||||||||||||||||||||
Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | ||||||||||||||||||||||||||||||||||||||
Display | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | ||||||||||||||||||||||||||||||||||||||
FingerPrint | Fingerprint-under display | ||||||||||||||||||||||||||||||||||||||
Weight | 175 Gram | ||||||||||||||||||||||||||||||||||||||
Network & Connectivity |
luckusoutlet.shop © 2025 All Rights Reserved
|